<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avoid Bankruptcy With Consumer Proposal</title>
	<atom:link href="http://www.avoidbankruptcysolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avoidbankruptcysolutions.com</link>
	<description>Canadian Insolvency and Credit Solutions</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Bankruptcy and debt – Is it really good to opt for bankruptcy?</title>
		<link>http://www.avoidbankruptcysolutions.com/122/bankruptcy-and-debt-%e2%80%93-is-it-really-good-to-opt-for-bankruptcy/</link>
		<comments>http://www.avoidbankruptcysolutions.com/122/bankruptcy-and-debt-%e2%80%93-is-it-really-good-to-opt-for-bankruptcy/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:17:35 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Debt in the News]]></category>

		<guid isPermaLink="false">http://www.avoidbankruptcysolutions.com/?p=122</guid>
		<description><![CDATA[Bankruptcy is one of the debt relief options but experts say it is always better to avoid filing bankruptcy. This is because, just as it helps you to discharge all of your debts, it similarly has a negative effect on your credit. There various other debt relief options that you can use in order to [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; }a:link {  } --><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">Bankruptcy is one of the debt relief options but experts say it is always better to avoid filing bankruptcy. This is because, just as it helps you to discharge all of your debts, it similarly has a negative effect on your credit. There various other debt relief options that you can use in order to pay off your debts like </span></span><a href="http://www.ovlg.com/debt-consolidation/"><span style="color: #000080;"><span style="text-decoration: underline;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">debt consolidation</span></span></span></span></a><span style="font-family: Times New Roman,serif;"><span style="font-size: small;"> or debt settlement and debt management and so on. Some of these can have a negative effect on your credit but this effect is much less than the negative effect of bankruptcy. </span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;"><strong>Bankruptcy and debt </strong></span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">Once your file bankruptcy it gets listed on your credit reports. Depending on the chapter under which you are going to file bankruptcy, it is going to stay on your credit report for 7-10 years. But, the main advantage due to which may prefer to file bankruptcy is that most of your debts get discharged with the filing. </span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">There are mainly two chapters under which you as a common man are allowed to file bankruptcy. One is Chapter 7 and the other is Chapter 13 bankruptcy. Chapter 7 bankruptcy is going to stay on your credit report for 10 years. In this type, after you are done with the filing, the court appoints bankruptcy trustee. They check your assets and then arrange to sell off those or use those for the purpose of paying your creditors and lenders. In this type, you can have the choice of not including your mortgage in the bankruptcy. </span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">On the other hand, chapter 13 bankruptcy is the one where none of your assets are taken away. You are simply required to go on making the payments against your debts as per the repayment plan designed by the bankruptcy court. This is going to help you save your assets. This is more of a reorganization plan designed against your debts. </span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">But, the main disadvantage of the bankruptcy filings as has been said before too is that it hurts your credit. It drastically lowers your credit score by 200-350 points. The better your credit score before the filing, the more will be the hit. Moreover, it gets listed on your credit reports. Thus, what happens in that even after the bankruptcy discharge, for some years it becomes hard for you to get any form of new credit. You will be required to work really hard on your credit in order to improve it so as to be eligible for new credit. </span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">Thus, it is better to try out the other debt relief options before filing bankruptcy. You need to understand what your debt situation is and take the right decision in order to pay off your debts.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoidbankruptcysolutions.com/122/bankruptcy-and-debt-%e2%80%93-is-it-really-good-to-opt-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates going down?</title>
		<link>http://www.avoidbankruptcysolutions.com/120/mortgage-rates-going-down/</link>
		<comments>http://www.avoidbankruptcysolutions.com/120/mortgage-rates-going-down/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:51:42 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.avoidbankruptcysolutions.com/120/mortgage-rates-going-down/</guid>
		<description><![CDATA[BMO cuts interest rates according to MSN Money&#8230; &#8220;The bank says starting Friday the rate for one of the most popular types of loans for homebuyers will be 5.59 per cent, down 0.1 percentage points. Many homebuyers are able to negotiate a rate lower than the posted rate at a bank&#8230;&#8221; Read Full Article: http://money.ca.msn.com/savings-debt/yourmoney/bank-of-montreal-cuts-mortgage-rates]]></description>
			<content:encoded><![CDATA[<p>BMO cuts interest rates according to MSN Money&#8230;</p>
<p>&#8220;The bank says starting Friday the rate for one of the most popular types of loans for homebuyers will be 5.59 per cent, down 0.1 percentage points.</p>
<p>Many homebuyers are able to negotiate a rate lower than the posted rate at a bank&#8230;&#8221;</p>
<p>Read Full Article:
<p><a href="http://money.ca.msn.com/savings-debt/yourmoney/bank-of-montreal-cuts-mortgage-rates">http://money.ca.msn.com/savings-debt/yourmoney/bank-of-montreal-cuts-mortgage-rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoidbankruptcysolutions.com/120/mortgage-rates-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embarrassed by your debt? You&#039;re not alone!</title>
		<link>http://www.avoidbankruptcysolutions.com/119/embarrassed-by-your-debt-youre-not-alone/</link>
		<comments>http://www.avoidbankruptcysolutions.com/119/embarrassed-by-your-debt-youre-not-alone/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:38:51 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Debt in the News]]></category>

		<guid isPermaLink="false">http://www.avoidbankruptcysolutions.com/119/embarrassed-by-your-debt-youre-not-alone/</guid>
		<description><![CDATA[This article from Financial Post provides some interesting points on new debt perspective thats prevelant among many Canadians&#8230;undefined &#8220;The debt peddlers may claim debt is now the &#8220;new norm&#8221; but 58% of respondents feel uncomfortable about it and 33% are &#8220;outright embarrassed&#8221; by it. And so they should. When the same poll shows that 33% [...]]]></description>
			<content:encoded><![CDATA[<p>This article from Financial Post provides some interesting points on new debt perspective thats prevelant among many Canadians&#8230;undefined</p>
<p>&#8220;The debt peddlers may claim debt is now the &#8220;new norm&#8221; but 58% of respondents feel uncomfortable about it and 33% are &#8220;outright embarrassed&#8221; by it.  And so they should. <span></span>When the same poll shows that 33% are losing sleep over their debts and 25% find it has triggered disagreements with their partners, then clearly something is amiss in DebtLand.</p>
<p>I know too many couples who started falling down the slippery slope of debt when two incomes shrank to one. Credit is no substitute for a second income and if the primary income also disappears, then the trouble really begins. It&#8217;s no picnic losing a home or filing for bankruptcy or a consumer proposal &#8212; especially if you were nearing retirement&#8230;.&#8221;</p>
<p>Read Full Article:
<p><a href="http://opinion.financialpost.com/2011/05/25/debt-may-no-longer-be-a-4-letter-word-but-not-worth-losing-sleep-over/">http://opinion.financialpost.com/2011/05/25/debt-may-no-longer-be-a-4-letter-word-but-not-worth-losing-sleep-over/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoidbankruptcysolutions.com/119/embarrassed-by-your-debt-youre-not-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much are you saving?</title>
		<link>http://www.avoidbankruptcysolutions.com/118/how-much-are-you-saving/</link>
		<comments>http://www.avoidbankruptcysolutions.com/118/how-much-are-you-saving/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:00:54 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.avoidbankruptcysolutions.com/118/how-much-are-you-saving/</guid>
		<description><![CDATA[Interesting post from Financial Post&#160;about Canada&#039;s savings attitude&#8230; &#8220;As must be obvious to most financial advisors, Canadians are lousy savers. Four in 10 save nothing at all, while 61% of us save less than $100 a month, according to an Ipsos Reid survey released Tuesday by Toronto-Dominion Bank and ABC Life Literacy Canada. On average, [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting post from Financial Post&nbsp;about Canada&#039;s savings attitude&#8230;</p>
<p></p>
<p>&#8220;As must be obvious to most financial advisors, Canadians are lousy savers. Four in 10 save nothing at all, while 61% of us save less than $100 a month, according to an Ipsos Reid survey released Tuesday by Toronto-Dominion Bank and ABC Life Literacy Canada. On average, Canadians put aside only $211 a month for long-term savings.</p>
<p>That seems pathetic but even that seemingly small amount works out to $2,532 a year. As a recent column showed&#8230;&#8221;</p>
<p></p>
<p>Read Full Article:&nbsp;<a href="http://www.financialpost.com/Canadians+falling+short+savings+front/4761344/story.html">http://www.financialpost.com/Canadians+falling+short+savings+front/4761344/story.html</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoidbankruptcysolutions.com/118/how-much-are-you-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you like coupons???</title>
		<link>http://www.avoidbankruptcysolutions.com/117/do-you-like-coupons/</link>
		<comments>http://www.avoidbankruptcysolutions.com/117/do-you-like-coupons/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:43:23 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.avoidbankruptcysolutions.com/117/do-you-like-coupons/</guid>
		<description><![CDATA[This post from MSN Money shows just how much people are saving by using coupons. Check it out its amazing! &#8220;There&#039;s no reason you should pay retail, either. Sales plus coupons plus store-credit offers make it easy to get toiletries, baby items, vitamins, over-the-counter medications, cleaning supplies and even food for free. Sound like a [...]]]></description>
			<content:encoded><![CDATA[<p>This post from MSN Money shows just how much people are saving by using coupons. Check it out its amazing!</p>
<p></p>
<p>&#8220;There&#039;s no reason you should pay retail, either. Sales plus coupons plus store-credit offers make it easy to get toiletries, baby items, vitamins, over-the-counter medications, cleaning supplies and even food for free.</p>
<p>Sound like a bother? It&#039;s not anymore. Deal bloggers and coupon sites do all the work for you. They highlight each week&#039;s best deals and tell you where to find coupons to match&#8230;.&#8221;</p>
<p></p>
<p>Read Full Article:<a href="http://money.ca.msn.com/savings-debt/insight/shopping-pays-off-big-for-couponers">&nbsp;http://money.ca.msn.com/savings-debt/insight/shopping-pays-off-big-for-couponers</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoidbankruptcysolutions.com/117/do-you-like-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Problems? You&#039;re Not Alone!</title>
		<link>http://www.avoidbankruptcysolutions.com/116/money-problems-youre-not-alone/</link>
		<comments>http://www.avoidbankruptcysolutions.com/116/money-problems-youre-not-alone/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:35:05 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Debt in the News]]></category>

		<guid isPermaLink="false">http://www.avoidbankruptcysolutions.com/116/money-problems-youre-not-alone/</guid>
		<description><![CDATA[Many Canadians struggling to make end meet, according to this article from Yahoo Finance. &#8220;An online survey completed for TD Canada Trust (TSX:TD) also found that 54 per cent of the 1,003 people who answered said it was a real struggle or impossible to save. The report, released Wednesday, says that 38 per cent of [...]]]></description>
			<content:encoded><![CDATA[<p>Many Canadians struggling to make end meet, according to this article from Yahoo Finance.</p>
<p>&#8220;An online survey completed for TD Canada Trust (TSX:TD) also found that 54 per cent of the 1,003 people who answered said it was a real struggle or impossible to save.              </p>
<p>The report, released Wednesday, says that 38 per cent of respondents said they had no savings and 30 per cent said they didn&#039;t have enough money for their living expenses.</p>
<p>On the flip side, 30 per cent of the respondents said they had enough money saved to cover living expenses for at least four months&#8230;.&#8221;</p>
<p></p>
<p>Read Full:</p>
<p><a href="http://ca.finance.yahoo.com/news/Survey-finds-nearly-one-third-capress-886125985.html?x=0#mwpphu-container">http://ca.finance.yahoo.com/news/Survey-finds-nearly-one-third-capress-886125985.html?x=0#mwpphu-container</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoidbankruptcysolutions.com/116/money-problems-youre-not-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babyboomers Scared About Retirement?</title>
		<link>http://www.avoidbankruptcysolutions.com/115/babyboomers-scared-about-retirement/</link>
		<comments>http://www.avoidbankruptcysolutions.com/115/babyboomers-scared-about-retirement/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:34:53 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.avoidbankruptcysolutions.com/115/babyboomers-scared-about-retirement/</guid>
		<description><![CDATA[Poll from MSN Money reveals babyboomer retirement fears&#8230;. &#8220;Further underscoring the financial squeeze, one in four boomers still working say they&#039;ll never retire. That&#039;s about the same number as those who say they have no retirement savings. The Associated Press-LifeGoesStrong.com poll comes as politicians face growing pressure to curb record federal deficits, and budget hawks [...]]]></description>
			<content:encoded><![CDATA[<p>Poll from MSN Money reveals babyboomer retirement fears&#8230;.</p>
<p>&#8220;Further underscoring the financial squeeze, one in four boomers still working say they&#039;ll never retire. That&#039;s about the same number as those who say they have no retirement savings.</p>
<p>The Associated Press-LifeGoesStrong.com poll comes as politicians face growing pressure to curb record federal deficits, and budget hawks of both parties have expressed a willingness to scale back Social Security, the government&#039;s biggest program.</p>
<p>The survey suggests how politically risky that would be: 64 per cent of boomers see Social Security as the keystone of their retirement earnings, far outpacing pensions, investments and other income&#8230;&#8221;</p>
<p>
<p></p>
<p>Read Full Post:</p>
<p></p>
<p><a href="http://money.ca.msn.com/savings-debt/yourmoney/article.aspx?cp-documentid=28259338">http://money.ca.msn.com/savings-debt/yourmoney/article.aspx?cp-documentid=28259338</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoidbankruptcysolutions.com/115/babyboomers-scared-about-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money?There is a right and wrong way to do it&#8230;</title>
		<link>http://www.avoidbankruptcysolutions.com/114/saving-moneythere-is-a-right-and-wrong-way-to-do-it/</link>
		<comments>http://www.avoidbankruptcysolutions.com/114/saving-moneythere-is-a-right-and-wrong-way-to-do-it/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:29:52 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.avoidbankruptcysolutions.com/114/saving-moneythere-is-a-right-and-wrong-way-to-do-it/</guid>
		<description><![CDATA[Money Sense gives valuable tips on saving&#8230; &#8220;If you&#8217;re looking at retirement 20, 30 or 40 years down the road, that&#8217;s very different than trying to build up a stash of cash to buy a house, put your kids through school, or go on a much longed-for family holiday&#8230;&#8221; Read Full Post: http://www.moneysense.ca/2011/04/11/know-why-you%E2%80%99re-saving/]]></description>
			<content:encoded><![CDATA[<p>Money Sense gives valuable tips on saving&#8230;</p>
<p>&#8220;If you&#8217;re looking at retirement 20, 30 or 40 years down the road, that&#8217;s very different than trying to build up a stash of cash to buy a house, put your kids through school, or go on a much longed-for family holiday&#8230;&#8221;</p>
<p></p>
<p>Read Full Post:</p>
<p><a href="http://www.moneysense.ca/2011/04/11/know-why-you%E2%80%99re-saving/">http://www.moneysense.ca/2011/04/11/know-why-you%E2%80%99re-saving/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoidbankruptcysolutions.com/114/saving-moneythere-is-a-right-and-wrong-way-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much are you getting out of&#160;your tax return?</title>
		<link>http://www.avoidbankruptcysolutions.com/113/how-much-are-you-getting-out-ofyour-tax-return/</link>
		<comments>http://www.avoidbankruptcysolutions.com/113/how-much-are-you-getting-out-ofyour-tax-return/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:59:16 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.avoidbankruptcysolutions.com/113/how-much-are-you-getting-out-ofyour-tax-return/</guid>
		<description><![CDATA[Few tips from Financial Post on how to get more out of your tax refturn. Various strategies in detail: &#8220;How big a refund will you get? How much income tax do you owe for 2010? You might save tax by taking some time to fine-tune your income tax return before you file it.Read the General [...]]]></description>
			<content:encoded><![CDATA[<p>Few tips from Financial Post on how to get more out of your tax refturn. Various strategies in detail:</p>
<p>&#8220;How big a refund will you get? How much income tax do you owe for 2010? You might save tax by taking some time to fine-tune your income tax return before you file it.Read the General Income Tax and Benefit Guide. To supplement the guide here are additional tax tips&#8230;.&#8221;</p>
<p></p>
<p>Read Full Post:</p>
<p></p>
<p><a href="http://business.financialpost.com/2011/04/04/39589/">http://business.financialpost.com/2011/04/04/39589/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoidbankruptcysolutions.com/113/how-much-are-you-getting-out-ofyour-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New money in Canada?</title>
		<link>http://www.avoidbankruptcysolutions.com/112/new-money-in-canada/</link>
		<comments>http://www.avoidbankruptcysolutions.com/112/new-money-in-canada/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:02:45 +0000</pubDate>
		<dc:creator>Admin Team</dc:creator>
				<category><![CDATA[Debt in the News]]></category>

		<guid isPermaLink="false">http://www.avoidbankruptcysolutions.com/112/new-money-in-canada/</guid>
		<description><![CDATA[MSN Money -&#160;New Money Coming out in Canada&#8230; &#8220; The Bank of Canada says it will start circulating new $100 bill made from a special polymer in November, with a $50 note to follow next March. The more commonly used $20, $10 and $5 notes won&#039;t be out until the end of 2013, however&#8230;.&#8221; Read [...]]]></description>
			<content:encoded><![CDATA[<p>MSN Money -&nbsp;New Money Coming out in Canada&#8230;</p>
<p>&#8220;</p>
<p>The Bank of Canada says it will start circulating new $100 bill made from a special polymer in November, with a $50 note to follow next March.</p>
<p>The more commonly used $20, $10 and $5 notes won&#039;t be out until the end of 2013, however&#8230;.&#8221;</p>
<p></p>
<p></p>
<p></p>
<p>Read More:</p>
<p></p>
<p></p>
<p><a href="http://money.ca.msn.com/savings-debt/yourmoney/article.aspx?cp-documentid=27953600">http://money.<span class="spellcheck">ca</span>.<span class="spellcheck">msn</span>.com/savings-debt/yourmoney/article.<span class="spellcheck">aspx</span>?<span class="spellcheck">cp</span>-documentid=27953600</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avoidbankruptcysolutions.com/112/new-money-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

